PSP-1000 vs PSP-2000
The PlayStation Portable (PSP) has been a beloved handheld gaming device since its introduction. Two of its most popular models, the PSP-1000 and PSP-2000, offer unique features and improvements. In this comparison, we’ll explore the differences between these two iterations of Sony’s iconic handheld console, helping you understand which one might be the better choice for your gaming needs.PSP-1000 vs PSP-2000
Main Specifications
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Weight | 280g | 189g |
Dimensions | 170 x 74 x 23 mm | 169.4 x 71.4 x 18.6 mm |
RAM | 32 MB | 64 MB |
Battery | 1800 mAh | 1200 mAh |
TV Output | No | Yes |
Display
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Size | 4.3 inches | 4.3 inches |
Resolution | 480 x 272 pixels | 480 x 272 pixels |
Technology | TFT LCD | TFT LCD (improved) |
Refresh Rate | 60 Hz | 60 Hz |
Camera
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Built-in Camera | No | No |
Optional Camera | Yes (PSP-300 accessory) | Yes (PSP-300 accessory) |
Video
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Video Playback | Yes | Yes |
TV-out | No | Yes (480i) |
Supported Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Platform & Memory
Feature | PSP-1000 | PSP-2000 |
---|---|---|
CPU | MIPS R4000 (333 MHz) | MIPS R4000 (333 MHz) |
RAM | 32 MB | 64 MB |
Storage | Memory Stick Duo | Memory Stick Duo |
Body
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Weight | 280g | 189g |
Dimensions | 170 x 74 x 23 mm | 169.4 x 71.4 x 18.6 mm |
Colors | Black, White, Silver | Various (including special editions) |
Sound
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Speakers | Stereo | Stereo (improved) |
Headphone Jack | 3.5mm | 3.5mm |
Supported Formats | MP3, AAC, ATRAC3+ | MP3, AAC, ATRAC3+ |
Battery
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Capacity | 1800 mAh | 1200 mAh |
Battery Life (Gaming) | 4-6 hours | 4-6 hours |
Battery Life (Video) | 4-5 hours | 4-5 hours |
Comms & Sensors
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Wi-Fi | 802.11b | 802.11b |
Infrared | Yes | No |
USB | USB 2.0 | USB 2.0 |
PSP-1000 vs PSP-2000 Benchmarks and Gaming Capabilities
Feature | PSP-1000 | PSP-2000 |
---|---|---|
Load Times | Standard | Improved (due to more RAM) |
Game Compatibility | All PSP titles | All PSP titles |
Performance | Standard | Slightly improved |
TV Output for Games | No | Yes |
PSP Street (E1000) vs PSP-3000