Apple iPhone 14 Pro Max Vs Apple iPhone 15 Pro Max
Apple’s latest flagship smartphones, the iPhone 14 Pro Max and iPhone 15 Pro Max, showcase cutting-edge technology and impressive features. This comparison will help you understand the key differences between these two powerhouse devices, assisting you in making an informed decision for your next smartphone upgrade.Apple iPhone 14 Pro Max Vs Apple iPhone 15 Pro Max
Main Specifications
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | Apple A17 Pro (3 nm) |
RAM | 6GB | 8GB |
Storage | 128/256/512GB, 1TB | 256/512GB, 1TB |
OS | iOS 16 | iOS 17 |
Weight | 240 g | 221 g |
Display
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Size | 6.7 Inches | 6.7 Inches |
Resolution | 1290 x 2796 Pixels (~460 PPI) | 1290 x 2796 Pixels (~460 PPI) |
Protection | Scratch-resistant glass, oleophobic coating | Ceramic Shield glass |
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Camera
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Main Camera | Quad Camera: 48 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner | Triple Camera: 48 MP (wide) + 12 MP (periscope telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner |
Video Features | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps HDR, Dolby Vision HDR, ProRes, Cinematic mode | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR, ProRes, Cinematic mode, 3D (spatial) video |
Front Camera | Dual 12 MP, f/1.9, 23mm (wide) + SL 3D (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide) + SL 3D (depth/biometrics sensor) |
Platform & Memory
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | Hexa-core (2x + 4x) |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
RAM | 6GB | 8GB |
Storage Options | 128/256/512GB, 1TB | 256/512GB, 1TB |
Body
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm | 159.9 x 76.7 x 8.3 mm |
Weight | 240 g | 221 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) | eSIM (Nano-SIM) |
Colors | Space Black, Silver, Gold, Deep Purple | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Sound
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | No (Lightning to 3.5 mm adapter) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Battery
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Capacity | 4323 mAh | 4852 mAh |
Charging | Fast charging 50% in 30 min, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | Fast charging 50% in 30 min, 15W wireless (MagSafe), 7.5W wireless (Qi) |
Apple iPhone 14 Pro Max Vs Apple iPhone 15 Pro Max Comms & Sensors
Feature | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | Lightning, USB 2.0 | USB Type-C 3.0, DisplayPort |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Apple iPhone 14 Pro Max Vs Apple iPhone 15 Pro Max Benchmarks and Gaming Capabilities
Game | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
PUBG Mobile | Excellent performance, high frame rates | Outstanding performance, highest frame rates |
Free Fire | Smooth gameplay, high graphics settings | Ultra-smooth gameplay, maximum graphics settings |
Call of Duty Mobile | High frame rates, excellent graphics | Highest frame rates, superior graphics |
Genshin Impact | Great performance, high settings | Exceptional performance, highest settings |
Fortnite | Smooth gameplay, high frame rates | Ultra-smooth gameplay, highest frame rates |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics