Apple Macbook Air 15″ M2 – MQKU3 Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 15.3″ Liquid Retina display, 2880×1864 resolution, 224 PPI |
RAM | 8GB Unified Memory |
Storage | 256GB SSD |
Battery | Up to 18 hours of web browsing |
Camera | 1080p FaceTime HD camera |
Apple Macbook Air 15″ M2 – MQKW3 Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 15.3″ Liquid Retina display, 2880×1864 resolution, 224 PPI |
RAM | 8GB Unified Memory |
Storage | 256GB SSD |
Battery | Up to 18 hours of battery life |
Camera | 1080p FaceTime HD camera |
Processor | Apple M2 chip, 8-core CPU, 10-core GPU |
Apple MacBook Air M1 2020 Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 13.3″ Retina display, 2560 x 1600 resolution |
RAM | 8 GB unified memory |
Storage | 256 GB SSD |
Battery | Up to 18 hours of battery life |
Camera | 720p FaceTime HD camera |
Processor | Apple M1 chip with 8-core CPU, 7-core GPU, 16-core Neural Engine |
Apple Macbook Air M2 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 13.6″ Liquid Retina, 2560 x 1664 resolution |
RAM | 8 GB (configurable up to 24 GB) |
Storage | 256 GB SSD (configurable up to 2 TB) |
Battery | Up to 18 hours of battery life |
Camera | 1080p FaceTime HD camera |
Apple Macbook MLY33 Review and Specification
Highlights:
Main Features
Feature | 13.6-Inch Model | 15-Inch Model |
---|---|---|
Screen Size | 13.6 inches | 15 inches |
Screen Resolution | 2560 x 1664 | 2880 x 1864 |
Processor | Apple M2 8-core | Apple M2 10-core |
RAM | 8 GB DDR4 | 8 GB DDR4 |
Storage | 256 GB SSD | 256 GB SSD |
Weight | 2.7 lbs | 3.3 lbs |
Battery Life | Up to 18 hours | Up to 18 hours |
Operating System | macOS Monterey 12 | macOS Ventura |
Price | Starting at $999 | Starting at $1,299 |
Shop with Our Trusted Partners
Asus ExpertBook B1402CBA Y Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 14″ FHD (1920 x 1080), Anti-glare, 250 nits |
RAM | 8GB DDR4 (8GB on board + 8GB SO-DIMM) |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
Battery | Not : information |
Camera | WebCam |
Dell Vostro 3888 Review And Specification
Highlights:
Specification | Details |
---|---|
Model | Dell Vostro 3888 |
Processor | 10th Gen Intel Core i3/i5/i7 |
RAM | Up to 64GB DDR4 |
Storage | Up to 2TB HDD + 512GB SSD |
Graphics | Intel UHD Graphics 630 |
Operating System | Windows 10 Pro |
Lenovo V50t Review And Specification
Highlights:
Specification | Detail |
---|---|
Model | Lenovo V50t Tower |
Processor | 11th Gen Intel Core i3/i5/i7 |
RAM | Up to 64GB DDR4 |
Storage | Up to 2TB HDD + 1TB SSD |
Graphics | Integrated Intel UHD Graphics or optional dedicated GPU |
Operating System | Windows 10 Pro |