Apple iPhone 14 Plus VS Vivo Y18 6GB
In today’s smartphone market, consumers are faced with a wide array of choices across various price points. Two devices that have caught attention are the Apple iPhone 14 Plus and the Vivo Y18. While they cater to different segments of the market, comparing these devices can provide valuable insights for potential buyers. Let’s delve into a detailed comparison of these smartphones, exploring their specifications, features, and performance to help you make an informed decision.Apple iPhone 14 Plus VS Vivo Y18 6GB
Apple iPhone 14 Plus VS Vivo Y18 6GB Main Specifications Comparison
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
Processor | Apple A15 Bionic (5 nm) | Mediatek Helio G85 (12nm) |
RAM | 4GB | 4GB (+4GB Expandable) |
Storage | 128/256/512GB | 128GB |
Display | 6.7″ Super Retina XDR OLED | 6.56″ IPS LCD |
Main Camera | Dual 12 MP | Dual 50 MP + 0.08 MP |
Battery | Non-removable Li-ion | 5000 mAh |
5G | Yes | No |
Display
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
Size | 6.7 Inches | 6.56 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) | 720 x 1612 Pixels (~269 PPI) |
Technology | Super Retina XDR OLED | IPS LCD |
Brightness | 800 nits (HBM), 1200 nits (peak) | 840 nits (HBM) |
Refresh Rate | 60 Hz | 90 Hz |
Camera
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
Main Camera | Dual 12 MP (Wide + Ultrawide) | Dual 50 MP (Wide) + 0.08 MP |
Front Camera | 12 MP + SL 3D | 8 MP |
Flash | LED Flash | LED Flash |
Features | HDR, Cinematic mode, Night mode | HDR, Panorama, Geo-tagging |
Video
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
Main Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | 1080p@30fps |
Front Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps | 1080p@30fps |
Features | HDR, Dolby Vision HDR, Cinematic mode, stereo sound rec. | Standard video recording |
Platform & Memory
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
OS | iOS 16 | Android 14 OS |
Chipset | Apple A15 Bionic (5 nm) | Mediatek Helio G85 (12nm) |
RAM | 4GB | 4GB (+4GB Expandable) |
Storage | 128/256/512GB | 128GB |
Card Slot | No | microSDXC (up to 1TB) |
Body
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | 163.6 x 75.6 x 8.4 mm |
Weight | 203 g | 185 g |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Water Resistance | IP68 (up to 6m for 30 mins) | IP54 (dust and splash resistant) |
Sound
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
3.5mm Jack | No (Lightning to 3.5 mm adapter) | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Battery
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
Capacity | Li-ion Non-removable | 5000 mAh Li-ion Non-removable |
Charging | Fast charging 50% in 30 min, 15W MagSafe wireless | 15W wired charging |
Apple iPhone 14 Plus VS Vivo Y18 6GB Comms & Sensors
Feature | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | No |
Fingerprint | No (Face ID instead) | Yes (side-mounted) |
Apple iPhone 14 Plus VS Vivo Y18 6GB Benchmarks and Gaming Capabilities
Game / Benchmark | Apple iPhone 14 Plus | Vivo Y18 |
---|---|---|
PUBG Mobile | Excellent performance, High settings | Good performance, Medium settings |
Free Fire | Excellent performance, Max settings | Good performance, High settings |
Call of Duty Mobile | Excellent performance, Very High settings | Good performance, Medium settings |
Genshin Impact | Very good performance, High settings | Playable at Low settings |
Fortnite | Excellent performance, Epic settings | Not recommended |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics