Apple iPhone 14 Plus vs Realme 12 Plus
In the ever-evolving world of smartphones, two contenders have caught our attention: the Apple iPhone 14 Plus and the Realme 12 Plus. Both devices offer impressive features and capabilities, but how do they stack up against each other? Let’s dive into a detailed comparison of these two smartphones to help you make an informed decision.
Apple iPhone 14 Plus vs Realme 12 Plus Main Specifications Comparison
Specification | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
OS | iOS 16 | Android 14 (Realme UI 5.0) |
Chipset | Apple A15 Bionic (5 nm) | Mediatek Dimensity 7050 (6 nm) |
RAM | 4GB | 8GB |
Storage | 128/256/512GB | 128/256GB |
Battery | Li-ion Non removable | 5000 mAh |
Price (USD) | $1294 | $338 |
Display
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
Size | 6.7 Inches | 6.7 Inches |
Technology | Super Retina XDR OLED | AMOLED |
Resolution | 1284 x 2778 Pixels (~457 PPI) | 1080 x 2400 Pixels (~395 PPI) |
Protection | Scratch-resistant glass, oleophobic coating | Not specified |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
Camera
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
Main Camera | Dual Camera: 12 MP (wide) + 12 MP (ultrawide) | Triple Camera: 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR | 4K@30fps, 1080p@30/60 fps, gyro-EIS |
Front Camera | 12 MP (wide) + SL 3D (depth/biometrics sensor) | 16 MP (wide) |
Platform & Memory
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Octa-core (2×2.6 GHz Cortex-A78 + 6×2.0 GHz Cortex-A55) |
GPU | Apple GPU (5-core graphics) | Mali-G68 MC4 |
RAM | 4GB | 8GB |
Storage | 128/256/512GB Built-in, NVMe | 128/256GB Built-in |
Card Slot | No | No |
Body
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | 163 x 75.5 x 7.9 mm |
Weight | 203 g | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Standby, Hybrid Dual SIM (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red | Pioneer Green, Navigator Beige |
Sound
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm headphone jack adapter) | No |
Features | MP3 /WAV/AAX+/AIFF/ Apple Lossless player | 24-bit /192 kHz Hi-Res audio, Dual Speaker |
Battery
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
Capacity | Li-ion Non removable | 5000 mAh (Li-Po Non removable) |
Charging | Fast charging 50% in 30 min, MagSafe wireless 15W, Qi wireless 7.5W | Fast charging 67W wired, 1-50% in 19 min |
Apple iPhone 14 Plus vs Realme 12 Plus Comms & Sensors
Feature | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS | Yes + A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Apple iPhone 14 Plus vs Realme 12 Plus Benchmarks and Gaming Capabilities
Game | Apple iPhone 14 Plus | Realme 12 Plus |
---|---|---|
PUBG Mobile | Excellent performance, high frame rates | Good performance, smooth gameplay |
Free Fire | Excellent performance, max settings | Very good performance, high settings |
Call of Duty Mobile | Excellent performance, max settings | Good performance, high settings |
Genshin Impact | Very good performance, high settings | Decent performance, medium settings |
Fortnite | Excellent performance, high frame rates | Good performance, medium-high settings |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics