Apple iPhone 14 Plus vs Infinix GT 20 Pro
The smartphone market continues to evolve with cutting-edge devices from various manufacturers. In this comparison, we’ll take a closer look at two intriguing options: the Apple iPhone 14 Plus and the Infinix GT 20 Pro. While Apple’s offering brings its renowned ecosystem and performance, Infinix counters with impressive specs at a more affordable price point. Let’s dive into the details to see how these devices stack up against each other.Apple iPhone 14 Plus vs Infinix GT 20 Pro
Main Specifications Comparison
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
OS | iOS 16 | Android 14 (XOS 14) |
Chipset | Apple A15 Bionic (5 nm) | Mediatek Dimensity 8200 Ultimate (4 nm) |
RAM | 4GB | 12GB (+12GB Extended) |
Storage | 128/256/512GB | 256GB |
Display | 6.7″ Super Retina XDR OLED | 6.8″ AMOLED |
Main Camera | 12 MP (wide) + 12 MP (ultrawide) | 108 MP (wide) + 2 MP (macro) + 2 MP (depth) |
Battery | Non-removable Li-Ion | 5000 mAh |
Price (USD) | $1294 | $306 |
Display
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
Technology | Super Retina XDR OLED | AMOLED |
Size | 6.7 Inches | 6.8 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) | 1080 x 2436 Pixels (~393 PPI) |
Protection | Scratch-resistant glass, oleophobic coating | Not specified |
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 144Hz refresh rate |
Camera
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
Main Camera | Dual: 12 MP (wide) + 12 MP (ultrawide) | Triple: 108 MP (wide) + 2 MP (macro) + 2 MP (depth) |
Features | Dual pixel PDAF, sensor-shift OIS, HDR | AF, OIS, HDR, panorama |
Flash | LED Flash | Quad LED Flash |
Front Camera | 12 MP (wide) + SL 3D (depth/biometrics sensor) | 32 MP (wide) |
Video
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
Main Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps) | 4K@30fps, 1080p@30/60fps |
Front Camera | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
Platform & Memory
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Mediatek Dimensity 8200 Ultimate (4 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Octa-core (1×3.1 GHz Cortex-A78 + 3×3.0 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
GPU | Apple GPU (5-core graphics) | Mali-G610 MC6 |
RAM | 4GB | 12GB (+12GB Extended RAM) |
Storage | 128/256/512GB, NVMe | 256GB, UFS 3.1 |
Card Slot | No | microSDXC (dedicated slot) |
Body
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | 164 x 75 x 8.2 mm |
Weight | 203 g | 194 g |
SIM | Dual SIM, Dual Standby (Nano-SIM) | Dual SIM, Dual Standby (Nano-SIM) |
Colors | Midnight, Purple, Starlight, Blue, Red | Mecha Blue, Mecha Orange, Mecha Silver |
Sound
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | Yes |
Features | MP3/WAV/AAX+/AIFF/Apple Lossless player | 24-bit/192kHz Hi-Res audio, Tuned by JBL |
Battery
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
Type | Li-ion Non removable | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 50% in 30 min, USB PD 2.0, MagSafe wireless (15W), Qi wireless (7.5W) | Fast charging 45W wired, PD3 |
Apple iPhone 14 Plus vs Infinix GT 20 Pro Comms & Sensors
Feature | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS | Yes + A-GPS |
Radio | No | FM Radio |
USB | Lightning, USB 2.0 | USB Type-C 2.0 |
NFC | Yes | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Apple iPhone 14 Plus vs Infinix GT 20 Pro Benchmarks & Gaming Capabilities
Game | Apple iPhone 14 Plus | Infinix GT 20 Pro |
---|---|---|
PUBG Mobile | Excellent performance, high FPS | Very good performance, high FPS |
Free Fire | Excellent performance, max settings | Excellent performance, high settings |
Call of Duty Mobile | Excellent performance, max settings | Very good performance, high settings |
Genshin Impact | Very good performance, high settings | Good performance, medium-high settings |
Fortnite | Excellent performance, high FPS | Good performance, medium-high settings |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics