Apple’s iPhone series continues to evolve with each new release, offering improved features and capabilities. In this comparison, we’ll take a closer look at the iPhone 11 and iPhone 12, highlighting their key differences and similarities to help you make an informed decision between these two popular models APPLE IPHONE 11 VS APPLE IPHONE 12
APPLE IPHONE 11 VS APPLE IPHONE 12
Feature | iPhone 11 | iPhone 12 |
---|---|---|
Chipset | Apple A13 (7 nm+) | Apple A14 Bionic (5 nm) |
Dimensions | 150.9 x 75.7 x 8.3 mm | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g | 164 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
5G Support | No | Yes (SA/NSA/Sub6/mmWave) |
Water Resistance | IP67 certified | IP68 certified |
Display
Feature | iPhone 11 | iPhone 12 |
---|---|---|
Technology | Liquid Retina IPS LCD | Super Retina XDR OLED |
Size | 6.1 Inches | 6.1 Inches |
Resolution | 828 x 1792 Pixels (~324 PPI) | 1170 x 2532 Pixels (~457 PPI) |
Protection | Scratch-resistant glass | Scratch-resistant glass, oleophobic coating |
Camera
Feature | iPhone 11 | iPhone 12 |
---|---|---|
Main Camera | Dual 12 MP, f/1.8 (wide) + 12 MP (ultrawide) | Dual 12 MP, f/1.6 (wide) + 12 MP, f/2.4 (ultrawide) |
Front Camera | Dual 12 MP TOF 3D camera | Dual 12 MP, f/2.2 (wide) + SL 3D (depth/biometrics sensor) |
Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash |
Video
Feature | iPhone 11 | iPhone 12 |
---|---|---|
Main Camera | 2160p @ 24/30/60 fps, 1080p @ 30/60/120/240 fps, HDR | 4K @ 24/30/60 fps, 1080p @ 30/60/120/240 fps, HDR, Dolby Vision HDR (up to 30fps) |
Front Camera | 2160p @ 24/30/60 fps, 1080p @ 30/60/120 fps, gyro-EIS | 4K @ 24/30/60 fps, 1080p @ 30/60/120 fps , gyro-EIS |
Platform & Memory
Feature | iPhone 11 | iPhone 12 |
---|---|---|
OS | iOS 13 | iOS 14.1 |
Chipset | Apple A13 (7 nm+) | Apple A14 Bionic (5 nm) |
RAM | 4GB | 4GB |
Storage | 64/256/512GB | 64/128/256GB |
Body
Feature | iPhone 11 | iPhone 12 |
---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g | 164 g |
Colors | Black, Green, Yellow, Purple, Red, White | Black, White, Red, Green, Blue |
Sound
Feature | iPhone 11 | iPhone 12 |
---|---|---|
3.5mm Jack | No (Lightning to 3.5 mm adapter) | No (Lightning to 3.5 mm adapter) |
Audio Features | Dolby Atmos, Dolby Digital Plus | Dolby Atmos, Dolby Digital Plus |
Battery
Feature | iPhone 11 | iPhone 12 |
---|---|---|
Capacity | 3110 mAh | 2815 mAh |
Fast Charging | Yes, USB Power Delivery 3.0 | 18W, 50% in 30 min, USB Power Delivery 2.0 |
Wireless Charging | Qi wireless charging, Reverse wireless charging | Qi fast wireless charging 15W |
Comms & Sensors
Feature | iPhone 11 | iPhone 12 |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS | Yes + A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Face ID, Gyro, Proximity |
Benchmarks and Gaming Capabilities
Game | iPhone 11 | iPhone 12 |
---|---|---|
PUBG Mobile | High settings, smooth gameplay | Ultra settings, smoother gameplay |
Free Fire | Max settings, excellent performance | Max settings, higher frame rates |
Call of Duty Mobile | High graphics, smooth performance | Very high graphics, improved frame rates |
Genshin Impact | Medium-high settings | High settings, better performance |
Fortnite | Medium-high settings, stable fps | High settings, higher and more stable fps |
Next Comparison : Apple iPhone 13 Vs Apple iPhone 14