A4tech Gaming Headset G200s vs GR270
When it comes to gaming headsets, A4tech’s Bloody series offers some compelling options. Today, we’re comparing two popular models: the G200s and the GR270. Both headsets aim to provide immersive audio experiences for gamers, but they have distinct features that set them apart. Let’s dive into a detailed comparison to help you decide which one might be the better fit for your gaming setup.
A4tech Gaming Headset G200s vs GR270 Main Specifications Comparison
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Wireless | No | Yes |
Noise Cancelling | Passive | Active |
Microphone | Detachable | Retractable |
RGB Lighting | No | Yes |
Connectivity | 3.5mm jack | 2.4GHz Wireless / USB |
Wireless
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Wireless Technology | N/A | 2.4GHz |
Battery Life | N/A | Up to 15 hours |
Range | N/A | Up to 10 meters |
Noise Cancelling
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Type | Passive | Active |
Adjustable Level | No | Yes |
Mic
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Type | Detachable | Retractable |
Frequency Response | 100Hz – 10kHz | 100Hz – 16kHz |
Sensitivity | -42dB ± 3dB | -38dB ± 3dB |
Body
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Ear Cup Design | Over-ear | Over-ear |
Materials | Plastic, Leatherette | Plastic, Memory Foam |
Adjustable Headband | Yes | Yes |
RGB
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
RGB Lighting | No | Yes |
Customizable Colors | N/A | 16.8 million colors |
Lighting Effects | N/A | Multiple patterns |
Sound
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Driver Size | 40mm | 50mm |
Frequency Response | 20Hz – 20kHz | 20Hz – 24kHz |
Impedance | 32 Ohm | 32 Ohm |
Sensitivity | 102dB ± 3dB | 106dB ± 3dB |
Connectivity
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Connection Type | Wired (3.5mm jack) | Wireless (2.4GHz) / USB |
Compatibility | PC, Console, Mobile | PC, Console |
Weight
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Weight | 280g | 310g |
Comms & Sensors
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Mute Button | On-cable | On-ear cup |
Volume Control | On-cable | On-ear cup |
Gaming Capabilities
Feature | A4tech Bloody G200s | A4tech Bloody GR270 |
---|---|---|
Surround Sound | Virtual 7.1 | Virtual 7.1 |
Gaming Modes | Standard | Multiple EQ presets |
Positional Audio | Good | Excellent |