A4tech Gaming Earphones M90 vs Samsung Galaxy Buds 2
When it comes to choosing the perfect pair of wireless earbuds, gamers and audio enthusiasts alike are often torn between specialized gaming options and more versatile everyday earphones. In this comparison, we’ll pit the A4tech Bloody M90 TWS ANC Gaming Earphones against the Samsung Galaxy Buds 2, exploring their features, performance, and suitability for various uses. Whether you’re a dedicated gamer or a casual listener, this comprehensive breakdown will help you make an informed decision.
Main Specifications Comparison
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Type | True Wireless Gaming Earphones | True Wireless Earbuds |
Connectivity | Bluetooth 5.0 | Bluetooth 5.2 |
ANC | Yes | Yes |
Battery Life | Up to 6 hours (28 hours with case) | Up to 5 hours (20 hours with case) |
Water Resistance | IPX4 | IPX2 |
Wireless
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Bluetooth Version | 5.0 | 5.2 |
Range | Up to 10 meters | Up to 10 meters |
Latency | Low (60ms in gaming mode) | Low (Standard) |
Noise Cancelling
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
ANC | Yes | Yes |
Ambient Sound | Yes | Yes |
ANC Levels | On/Off | High/Low/Off |
Mic
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Mic Type | Dual Mic | Triple Mic |
Noise Reduction | Yes | Yes (Machine Learning Enhanced) |
Voice Assistant Support | Yes | Yes |
Body
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Water Resistance | IPX4 | IPX2 |
Colors | Black | Graphite, White, Olive, Lavender |
Earbud Size | Medium | Small |
Sound
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Driver Size | 10mm | 11mm woofer, 6.5mm tweeter |
Sound Signature | Bass-heavy, Gaming-oriented | Balanced, AKG-tuned |
EQ | Preset modes | Custom EQ via app |
Connectivity
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Bluetooth Codecs | SBC, AAC | SBC, AAC, Scalable (Samsung devices) |
Multipoint | No | Yes (Samsung devices) |
Fast Pair | No | Yes (Android) |
Weight
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Earbud Weight | 5g each | 5g each |
Case Weight | 45g | 41.2g |
Total Weight | 55g | 51.2g |
Battery
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Earbud Battery Life | Up to 6 hours | Up to 5 hours (ANC on) |
Case Battery Life | 22 hours (28 hours total) | 15 hours (20 hours total) |
Fast Charging | 15 min for 1 hour playback | 5 min for 1 hour playback |
Comms & Sensors
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Touch Controls | Yes | Yes |
Wear Detection | No | Yes |
Companion App | Yes | Yes (Galaxy Wearable) |
Benchmarks
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Sound Quality | Good (Gaming-focused) | Very Good (Balanced) |
Latency | Excellent (60ms) | Good |
Mic Quality | Good | Very Good |
A4tech Gaming Earphones M90 vs Samsung Galaxy Buds 2 Gaming Capabilities
Feature | A4tech Bloody M90 | Samsung Galaxy Buds 2 |
---|---|---|
Low Latency Mode | Yes (60ms) | No (Standard latency) |
Gaming Sound Modes | Yes | No |
Surround Sound | Virtual 7.1 | No |