Apple iPad 9 Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 10.2-inch Retina IPS LCD, 2160 x 1620 pixels |
RAM | 3 GB |
Storage | 64 GB |
Battery | 32.4 Wh Li-Po (up to 10 hours) |
Camera | 8 MP rear, 12 MP front |
Apple iPad Air 5 Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 10.9″ Liquid Retina IPS LCD |
Resolution | 1640 x 2360 pixels |
Processor | Apple M1 chip |
RAM | 8 GB |
Storage | 64 GB / 256 GB |
Rear Camera | 12 MP |
Front Camera | 12 MP |
Battery | 28.6 Wh Li-Ion |
Operating System | iPadOS 15.4 (upgradable) |
Weight | 461 g |
Apple iPad Pro 12.9 Inches Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 12.9-inch Liquid Retina XDR Display, 2048 x 2732 pixels |
RAM | 8 GB or 16 GB |
Storage | 128 GB / 256 GB / 512 GB / 1 TB / 2 TB |
Battery | Li-Po 40.88 Wh, non-removable |
Camera | Rear: 12 MP + 10 MP, Front: 12 MP |
Processor | Apple M2 chip |
Apple iPad Pro Inches Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 11-inch Liquid Retina IPS LCD, 1668 x 2388 resolution |
RAM | 8GB or 16GB |
Storage | 128GB/256GB/512GB/1TB/2TB |
Battery | 7538 mAh Li-Po, non-removable |
Camera | Rear: 12 MP + 10 MP, Front: 12 MP |
Processor | Apple M1 chip |
Apple iPhone 11 Price, Review And Specification
Rated 5.00 out of 5
(1)
Highlights:
Specification | Details |
---|---|
Display | 6.1″ Liquid Retina IPS LCD, 828 x 1792 pixels |
RAM | 4GB |
Storage | 64GB/256GB/512GB |
Battery | 3110 mAh, non-removable |
Camera | Dual 12 MP (wide + ultrawide) main, 12 MP front |
Apple iPhone 12 Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.1″ Super Retina XDR OLED, 1170 x 2532 pixels |
RAM | 4GB |
Storage | 64GB / 128GB / 256GB |
Battery | 2815 mAh, fast charging 18W, wireless charging 15W |
Camera | Dual 12 MP (wide + ultrawide), 12 MP front camera |
Apple iPhone 13 Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 6.1″ Super Retina XDR OLED, 1170 x 2532 pixels |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Battery | 3240 mAh, fast charging 23W, wireless 15W |
Camera | Dual 12 MP (wide + ultrawide), 12 MP front |
Apple iPhone 13 Pro Max Price, Review And Specification
Rated 5.00 out of 5
(1)
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ Super Retina XDR OLED, 120Hz |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Battery | 4352 mAh, Fast charging, MagSafe |
Camera | Quad 12MP rear, 12MP front |
Apple iPhone 13 Pro Price, Review And Specification
Highlights:
Specification | Details |
---|---|
Display | 6.1″ Super Retina XDR OLED, 120Hz |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Battery | 3095 mAh |
Camera | Triple 12MP rear (wide, ultrawide, telephoto), 12MP front |
Apple iPhone 14 Plus Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ Super Retina XDR OLED |
RAM | 4GB |
Storage | 128GB/256GB/512GB |
Battery | Li-ion, Fast charging, MagSafe |
Camera | Dual 12MP rear, 12MP front |
OS | iOS 16 |
Apple iPhone 14 Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.1″ Super Retina XDR OLED, 1170 x 2532 pixels |
RAM | 4GB |
Storage | 128GB/256GB/512GB |
Battery | 3279 mAh, fast charging, wireless charging |
Camera | Dual 12MP main, 12MP ultrawide, 12MP front |
Apple iPhone 14 Pro Max Price, Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ LTPO Super Retina XDR OLED, 120Hz |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Battery | 4323 mAh |
Camera | Main: 48MP wide, 12MP telephoto, 12MP ultrawide, TOF 3D LiDAR scanner |
Front: 12MP wide, SL 3D depth/biometrics sensor |