Samsung 98Q80C 98″ QLED 4k Smart TV
Highlights:
Specification | Detail |
---|---|
Model | Samsung 98Q80C |
Screen Size | 98 inches |
Resolution | 4K UHD (3840 x 2160) |
Display Type | QLED |
Processor | Neural Quantum Processor 4K |
HDR | Quantum HDR+ |
Audio | Dolby Atmos |
Smart Platform | Tizen OS with Smart Hub |
Samsung Galaxy A04 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ PLS LCD, 720×1600 pixels |
RAM | 3GB |
Storage | 32GB (expandable up to 1TB) |
Battery | 5000 mAh |
Camera | Dual: 50MP (wide) + 2MP (depth), Front: 5MP |
Samsung Galaxy A05 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ PLS LCD, 720 x 1600 pixels |
RAM | 4GB |
Storage | 64GB (expandable via microSDXC) |
Battery | 5000 mAh, 25W fast charging |
Camera | Dual rear: 50MP (wide) + 2MP (depth) |
Front: 8MP |
Samsung Galaxy A05s Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.7″ PLS LCD, 1080 x 2400 pixels |
RAM | 4GB |
Storage | 128GB (expandable up to 1TB) |
Battery | 5000 mAh, 25W fast charging |
Camera | Triple rear (50MP main), 13MP front |
Samsung Galaxy A12 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ PLS TFT LCD, 720×1600 pixels |
RAM | 4GB |
Storage | 64GB (expandable up to 256GB) |
Battery | 5000 mAh |
Camera | Quad rear (48MP main), 8MP front |
Processor | Mediatek MT6765 Helio P35 |
Samsung Galaxy A13 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.6″ PLS TFT, 1080 x 2408 pixels |
RAM | 4GB |
Storage | 64GB (expandable up to 1TB) |
Battery | 5000 mAh |
Camera | Quad rear (50MP main), 8MP front |
Samsung Galaxy A14 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.6″ PLS LCD, 1080 x 2408 pixels, 90Hz |
RAM | 4GB |
Storage | 128GB, expandable via microSDXC |
Battery | 5000 mAh, 15W wired charging |
Camera | Triple: 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) |
Front Camera | 13 MP |
Samsung Galaxy A15 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ Super AMOLED, 1080 x 2340 pixels, 90Hz |
RAM | 6GB |
Storage | 128GB (expandable via microSDXC) |
Battery | 5000 mAh, 25W fast charging |
Camera | Triple rear (50MP main + 5MP ultrawide + 2MP macro), 13MP front |
Samsung Galaxy A24 4G Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ Super AMOLED, 90Hz |
RAM | 8GB |
Storage | 128GB (expandable) |
Battery | 5000 mAh, 25W fast charging |
Camera | Triple rear (50MP main), 13MP front |
Samsung Galaxy A25 Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.5″ Super AMOLED, 1080 x 2340 pixels, 120Hz |
RAM | 8GB |
Storage | 256GB, expandable via microSDXC |
Battery | 5000 mAh, 25W fast charging |
Camera | Triple rear (50MP main + 8MP ultrawide + 2MP macro), 13MP front |
Samsung Galaxy A34 Review And Specification
Rated 5.00 out of 5
(1)
Highlights:
Feature | Specification |
---|---|
Display | 6.6″ Super AMOLED, 120Hz |
RAM | 8GB |
Storage | 128GB (expandable) |
Battery | 5000mAh, 25W fast charging |
Camera | Triple rear (48MP main), 13MP front |
Samsung Galaxy A35 5G Review And Specification
Highlights:
Feature | Specification |
---|---|
Display | 6.6″ Super AMOLED, 120Hz |
RAM | 8GB |
Storage | 256GB (expandable) |
Battery | 5000mAh, 25W fast charging |
Camera | 50MP main, 8MP ultra-wide, 5MP macro |
OS | Android 14 with One UI 6.1 |